Please see the list below and the money owing for the final expedition. If you are confused please seethe School shop at lunch time. Please get the final payments in ASAP.
Thank you,
Miss B
Surname | Forname | Amount due |
Ahmed | Ikra | 55.00 |
Akhtar | Jawaad | 205.00 |
Ali | Muhammed | 130.00 |
Amin | Priya | 119.70 |
Anderson | Megan | 155.00 |
Begum | Anica | 122.50 |
Blyth | Holly | 110.00 |
Breton | Louis | 168.00 |
Burns | Tilly | 129.10 |
Caranzo | April | 110.00 |
Chowdhury | Atef | 130.00 |
Coles | Will | 130.00 |
Cooper | Jade | 120.78 |
Czajewski | Beth | 55.00 |
Danistan | Lydia | 130.00 |
Davis | Will | 105.00 |
Dogar | Hashim | 110.00 |
Downes | Tom | 125.00 |
Edmunds | Toby | 130.00 |
EL-Chami | Said | 54.28 |
Ellis | Sam | 130.00 |
Grimbly | Lola | 130.00 |
Hamid | Kamaal | 130.00 |
Hann | Rebecca | 165.32 |
Headland | Chris | 130.00 |
Hussain | Naseem | 130.00 |
Imran | Romela | 129.00 |
Iqbal | Asam | 130.08 |
Khadam | Taymur | 130.00 |
Krige | Eleanor | 60.00 |
L.Hall | Magus | 110.00 |
Lumba | Christina | 94.50 |
Lloyd-S | Zita | 130.00 |
Machado | Mateus | 128.99 |
Masih | Jacob | 130.00 |
Meeson | Jodie | 110.00 |
Menzel | Lauren | 96.61 |
Miranda | James | 130.00 |
Miron | Sofia | 55.00 |
Monachan | Jeus | 128.85 |
Napier | Holly | 205.00 |
Oke | Marion | 129.20 |
Payourakou | Joanna | 110.00 |
Pearce | Isobel | 130.00 |
Proka | Donald | 205.00 |
Russell | Anthony | 51.50 |
Ryan | Tom | 110.00 |
Sherrington-Smith | Ruby | 130.00 |
Swift | Chris | 110.00 |
Quarterman | Luke | 130.00 |
Quraanye | Abdi | 85.00 |
Vargheses | Jeevan | 53.95 |
Waliga | Eric | 130.00 |
Willamson | Kate | 96.00 |
Wilcox | Emily | 55.00 |
York | Hebe | 128.00 |
Zahran | Mohammed | 96.50 |
No comments:
Post a Comment