Core Maths:
Group C
PTh (4 lessons): AMon5, AThu6
(twilight), BMon5, BThu6 (twilight)
AHMED | Ikra | C |
AMJAD | Mahaz | C |
BEST | Rhiannon | C |
BOOKER | Josh | C |
CARTELEDGE | Louis | C |
DURNING BRODERICK | Roisin | C |
GRAYSON | Lauren | C |
HEDGE | Aisha | C |
KHADAM | Taimoor | C |
NAFAA | Rasan | C |
NOORI | Mohammed | C |
OGRODNY | Kamil | C |
OKE | Marion | C |
PILLAI | Kavitha | C |
QURAANYE | Abdul-Salan | C |
RAHMAN | Safyan | C |
RANGARIRAI | Tanaka | C |
RUTIMIRWA | Yann Henry | C |
SARWAR | Shameela | C |
TWO | Imogen | C |
VIEIRA GONCALVES | Thiago | C |
WARING PAYNTER | Daniel | C |
ZAHRAN | Mohammed | C |
Group A
PTh (2 lessons): AWed1, AWed2
DF (2 lessons): BWed1, BWed2
ADJAOTTOR | Sylvester | A |
AFZAL | Khadeeja | A |
ALI | Hasam | A |
ASLAM | Hasnain | A |
BABY | Anne | A |
BLACKIE | Mompati | A |
CLARKSON | Chloe | A |
DOUSA | Ahmed | A |
ELLIS | Samuel | A |
HASSAN | Abdul | A |
HOQUE | Tasnim | A |
JOHNSON | Tasmin | A |
KAMANDE | Natalie | A |
MANALAC | Joshua | A |
MARTENSSON | Karl | A |
MILKOVIC | Marco | A |
RUGENS | Arands | A |
SANGHERA | Vikram | A |
SHERRINGTON SMITH | Ruby | A |
SOANES | Eliza | A |
THAPA | Abina | A |
TUFFREY | Chanel | A |
WILCOX | Emily | A |
WILLIAMSON | Kathleen | A |
Group D
DF(4 lessons): ATue4, AThu2,
BTue4, BThu2
COBLE | Morgan | D |
FARR | Annie | D |
FOWLER | Henry | D |
HALLY | Oscar | D |
ISLAM | Sajidul | D |
KHAN | Hannah | D |
MAGLONZO | Knep Abednego | D |
McCLUE | Calum | D |
SAUNDERS-PATEL | Pia | D |
SOLIMAN | Aldrei | D |
GCSE re-sit:
DF (4 lessons): ATue2, AFri3,
BTue2, BFri3
No comments:
Post a Comment